Generated 2026-06-16. Search Console data lags 2-3 days. Orange = clicks, grey = impressions.
| Month | Clicks | Impressions | Avg pos | ||
|---|---|---|---|---|---|
| 2025-07 | 4,724 | 719,871 | 41.1 | ||
| 2025-08 | 4,289 | 801,648 | 42.1 | ||
| 2025-09 | 3,338 | 528,843 | 33.9 | ||
| 2025-10 | 2,933 | 293,603 | 18.9 | ||
| 2025-11 | 2,064 | 275,032 | 19.5 | ||
| 2025-12 | 1,406 | 204,751 | 32.3 | ||
| 2026-01 | 1,322 | 209,381 | 27.2 | ||
| 2026-02 | 937 | 142,439 | 21.4 | ||
| 2026-03 | 963 | 132,683 | 26.1 | ||
| 2026-04 | 1,011 | 131,239 | 21.7 | ||
| 2026-05 | 1,226 | 291,973 | 17.4 | ||
| 2026-06 | 1,046 | 230,262 | 15.2 |
| Week of | Clicks | Impressions | Avg pos | ||
|---|---|---|---|---|---|
| 2026-04-06 | 240 | 31,563 | 22.4 | ||
| 2026-04-13 | 202 | 31,314 | 22.4 | ||
| 2026-04-20 | 250 | 30,800 | 20.5 | ||
| 2026-04-27 | 267 | 22,126 | 21.7 | ||
| 2026-05-04 | 321 | 22,669 | 21.3 | ||
| 2026-05-11 | 287 | 41,575 | 19.8 | ||
| 2026-05-18 | 299 | 104,877 | 16.9 | ||
| 2026-05-25 | 216 | 115,014 | 16.0 | ||
| 2026-06-01 | 479 | 129,175 | 14.2 | ||
| 2026-06-08 | 567 | 101,087 | 16.4 |
| Date | Clicks | Impressions | Avg pos | ||
|---|---|---|---|---|---|
| 2026-06-01 | 73 | 20,137 | 15.1 | ||
| 2026-06-02 | 55 | 16,034 | 14.3 | ||
| 2026-06-03 | 75 | 20,327 | 14.4 | ||
| 2026-06-04 | 79 | 17,034 | 14.1 | ||
| 2026-06-05 | 87 | 19,333 | 13.0 | ||
| 2026-06-06 | 57 | 18,493 | 13.5 | ||
| 2026-06-07 | 53 | 17,817 | 15.3 | ||
| 2026-06-08 | 77 | 19,088 | 14.5 | ||
| 2026-06-09 | 86 | 19,241 | 14.6 | ||
| 2026-06-10 | 120 | 20,901 | 14.9 | ||
| 2026-06-11 | 69 | 11,775 | 18.1 | ||
| 2026-06-12 | 70 | 12,338 | 17.2 | ||
| 2026-06-13 | 74 | 9,461 | 19.8 | ||
| 2026-06-14 | 71 | 8,283 | 20.5 |
The lever now: impressions are high but average position sits on page 2. The title, meta and link agents push those toward page 1 = more clicks from the same impressions.